Switch between full multichannel outreach or LinkedIn-only plans.
customers get 30% discount on all plansSolo operators getting started
Small teams scaling outreach
High-volume outbound teams
Agencies managing many clients
Comparison chart
| What's included: | Starter Plan $24/mo | Growth PlanMost Popular $72/mo | Scale Plan $179/mo | Agency Plan $479/mo |
|---|---|---|---|---|
| Sending & Infrastructure | ||||
| Outbound sends / mo | 30,000 | 150,000 | 750,000 | 2,500,000 |
| Warmup | Unlimited (Standard Pool) | Unlimited (Premium Warmup) | Unlimited (VIP Warmup) | Unlimited (Premium) |
| Mailbox infra | Icemail mailboxes only | Dedicated IP + isolated | Dedicated IP + isolated | Fully isolated + dedicated IPs |
| Extra mailbox | $2.50 | $2.50 | $2.50 | $2.50 |
| Contacts & Enrichment | ||||
| Contacts stored | 5,000 | Unlimited | Unlimited | Unlimited |
| Enrichment credits / mo | 500 | 2,500 | 10,000 | 50,000 |
| Credit top-up | 100 Credits | $0.012/credit PAYG · packs from $25 | $0.012/credit PAYG · packs from $25 | Unlimited Top-up |
| Email Found | 0.5 credit | 0.5 credit | 0.5 credit | 0.5 credit |
| Phone Found | 2 credits | 2 credits | 2 credits | 2 credits |
| Email Verification | 0.1 credit | 0.1 credit | 0.1 credit | 0.1 credit |
| LinkedIn seats included | None | 1 | 3 | 8 |
| Extra LinkedIn seat | N/A | $20 each | $15 each | $20 each |
| Multichannel sequences | ||||
| Workspaces, Team & Support | ||||
| Clients / workspaces | 1 | Unlimited | 10 | Unlimited (white-label) |
| Team members | 1 | Unlimited | Unlimited | Unlimited |
| White-label | No | No | No | |
| Support | Chat Support | Shared CSM | Dedicated Manager | |
Everything you need to know about OutreachFox pricing and plans.